
IRCTC Ltd. Proposes to run "Do Dham ke Sath Dakshin Bharat Yatra, EX- Bettiah (BTH)” Tour package by Bharat Gaurav Tourists train in 2AC, 3AC & SL classes, covering the sightseeing place of Tirupati-Rameshwaram-Madurai-Kaniyakumari-Trivendrum-mallikarjun- Jagannath Temple .All these places leave a powerful spiritual and emotional impact on pilgrims.
TOUR HIGHLIGHTS :
| TOUR NAME | DO DHAM KE SATH DAKSHIN BHARAT YATRA EX - BETTIAH(BTH) | 
| PACKAGE CODE | EZBG27 | 
| DURATION | 14 Nights/15 Days | 
| TOUR DATE | 18.01.2026 to 01.02.2026 | 
| TOUR/TRAIN ITINERARY | Tirupati (Balaji Darshan & Padmavati Temple), Rameshwaram (Ramnath Swami Jyotirlinga),Madurai (Meenakshi Mandir), Kanyakumari (Kanyakumari Temple & Vivekanand Rock), Thiruvananthapuram (Padmanabhaswamy Temple) , Markapur (Mallikarjun Jyotirlinga) and Puri(Jagannath Temple). | 
| BOARDING/ DE-BOARDING | Bettiah (BTH) - Raxaul (RXL) - Sitamarhi (SMI) - Darbhanga Jn. (DBG) -Samastipur Jn. (SPJ) - Muzaffarpur Jn. (MFP) - Hajipur (HJP) – Patliputra (PPTA) – Patna (PNBE) – Bakhtiyarpur Jn (BKP) – Kiul (KIUL) – Jasidih (JSME)- Asansol (ASN)- Bankura (BQA)- Mednipur (MDN)- Kharagpur (KGP)/ Hijli (HJI)- Baleshwar (BLS) | 
| NO.OF SEATS | 688 (SL-576, 3AC-65, 2AC-47) | 
 
TOUR PRICE (Per person price in Indian Rupees inclusive of GST) :
| CATEGORY | PACKAGE COST | 
| ECONOMY | ₹ 27535/- | 
| STANDARD | ₹ 37500/- | 
| COMFORT | ₹ 51405/- | 
Note: Indian Railways is providing approximately 33% concession for promotion of rail tourism under Bharat Gaurav Train scheme. The above price is inclusive of the concession.
DESTINATIONS AND VISITS COVERED :
NOTE:
| DAY | STATION | ARR | DEP | DESCRIPTION | ||
| 18.01.2026 | Bettiah (BTH) | 07:00 | Tourist Boarding | |||
| Raxaul (RXL) | 08:05 | 08:10 | Tourist Boarding | |||
| Sitamarhi (SMI) | 09:50 | 10:00 | Tourist Boarding | |||
| Darbhanga Jn. (DBG) | 11:40 | 11:50 | Tourist Boarding | |||
| Samastipur Jn. (SPJ) | 12:50 | 13:20 | Tourist Boarding | |||
| Muzaffarpur Jn. (MFP) | 14:20 | 14:30 | Tourist Boarding | |||
| Hajipur (HJP) | 15:20 | 15:25 | Tourist Boarding | |||
| Patliputra (PPTA) | 16:10 | 16:20 | Tourist Boarding | |||
| Patna (PNBE) | 16:50 | 17:00 | Tourist Boarding | |||
| Bakhtiyarpur Jn (BKP) | 18:00 | 18:05 | Tourist Boarding | |||
| Kiul (KIUL) | 19:50 | 20:00 | Tourist Boarding | |||
| Jasidih (JSME) | 21:55 | 22:00 | Tourist Boarding | |||
| 19.01.2026 | Asansol (ASN) | 00:30 | 00:40 | Tourist Boarding | ||
| Bankura (BQA) | 02:30 | 02:40 | Tourist Boarding | |||
| Mednipur (MDN) | 04:40 | 04:45 | Tourist Boarding | |||
| Kharagpur (KGP)/ Hijli (HJI) | 05:20 | 05:25 | Tourist Boarding | |||
| Baleshwar (BLS) | 06:55 | 07:00 | Tourist Boarding | |||
| ON TRAIN VIA CTC, PSA, DVD, BZA | ||||||
| 20.01.2026 | Renigunta Jn (RU) | 4.00 | Arrival at Tirupati Jn Railway station, transfer to hotel. Full day free for Tirupati Darshan (Tirupati Balaji) overnight stay at Tirupati. | |||
| 21.01.2026 | Renigunta Jn (RU) | --- | --- | Full day free for Tirupati Darshan (Tirupati Balaji) . overnight stay at Tirupati. | ||
| 22.01.2026 | Renigunta Jn (RU) | -- | 21.00 | After Lunch departure from Tirupati to Rameswaram. Overnight train Journey. (Via VM, TPJ) | ||
| 23.01.2026 | Rameswaram (RMM) | 10.00 | Arrival at Rameswaram Railway station, transfer to hotel. This day visit Ramanathan Swami temple for Darshan of Lord Shiva. | |||
| 24.01.2026 | Rameswaram (RMM) | 11:00 | Departure for MDU | |||
| 24.01.2026 | Madurai (MDU) | 15.00 | 23.00 | After arrival Darshan of Meenakshi temple and board the train for Thiruvanthapuram Central. Overnight train Journey. | ||
| 25.01.2026 | Kanyakumari Jn. (CAPE) | 09.00 | Arrival at Kanyakumari. Visit Gandhi Mandapam, Kanyakumari temple and Vivekanda Rock by own. Night Stay at Kanyakumari. | |||
| 26.01.2026 | Kanyakumari Jn. (CAPE) | 09:00 | After breakfast transfer to Railway Station for onward journey to Thiruvanthapuram. | |||
| 26.01.2026 | Thiruvanthapuram Central (TVC) | 12.00 | 21.00 | |||
| 27.01.2026 | 
 ON TRAIN VIA MDU, SA, KPD, RU, HX | |||||
| 28.01.2026 | Markapur (MRK) | 03.00 | 23.00 | Arrival at Markapur Road railway station. After breakfast. Proceed to accommodation by bus. Wash and change. Visit Mallikarjuna Jyotirlinga. After Jyotirlinga darshan, proceed to railway station for further journey. | ||
| 29.01.2026 | FULL DAY TRAIN JOURNEY BZA, DVD, PSA, KUR | |||||
| 30.01.2026 | Puri (PURI) / Maltipatpur (MLT) | 04:00 | Arrival at Puri. Visit Jagannath Temple,Konark Sun Temple &. Night Stay at Puri | |||
| 31.01.2026 | Puri (PURI) / Maltipatpur (MLT) | 13:00 | Depart from MLT. Overnight Journey by Train | |||
| Baleshwar (BLS) | 18:55 | 19:00 | Tourist De Boarding | |||
| Kharagpur (KGP)/ Hijli (HJI) | 20:30 | 20:40 | Tourist De Boarding | |||
| Mednipur (MDN) | 21:10 | 21:15 | Tourist De Boarding | |||
| Bankura (BQA) | 23:15 | 23:20 | Tourist De Boarding | |||
| 01.02.2026 | Asansol (ASN) | 01:20 | 01:30 | Tourist De Boarding | ||
| Jasidih (JSME) | 03:10 | 03:15 | Tourist De Boarding | |||
| Kiul (KIUL) | 05:15 | 05:25 | Tourist De Boarding | |||
| Bakhtiyarpur Jn (BKP) | 07:25 | 07:30 | Tourist De Boarding | |||
| Patna (PNBE) | 08:30 | 08:40 | Tourist De Boarding | |||
| Patliputra (PPTA) | 09:00 | 09:05 | Tourist De Boarding | |||
| Hajipur (HJP) | 09:50 | 10:00 | Tourist De Boarding | |||
| Muzaffarpur Jn. (MFP) | 11:10 | 11:15 | Tourist De Boarding | |||
| Samastipur Jn. (SPJ) | 11:15 | 11:25 | Tourist De Boarding | |||
| Darbhanga Jn. (DBG) | 12:25 | 12:35 | Tourist De Boarding | |||
| Sitamarhi (SMI) | 14:10 | 14:15 | Tourist De Boarding | |||
| Raxaul (RXL) | 16:10 | 16:15 | Tourist De Boarding | |||
| Bettiah (BTH) | 17:15 | Tourist De Boarding & Tour ends | ||||
| SERVICES | ECONOMY | STANDARD | COMFORT | 
| TRAIN JOURNEY | Sleeper Class | 3AC | 2AC | 
| NIGHT STAY IN BUDGET HOTELS AS PER ITINERARY | Non-AC Rooms (Twin/Triple sharing) | AC Rooms (Twin/Triple sharing) | AC Rooms (Twin/Triple sharing) | 
| WASH & CHANGE IN BUDGET HOTELS AS PER ITINERARY | Non-AC rooms on Multi sharing (Maximum4-5pax per room) | Non-AC rooms on Multi sharing (Maximum 2-3pax per room) | AC rooms on Multi sharing (Maximum 2-3pax per room) | 
| TRANSPORTATION | Non-A/vehicles | Non-Ac/vehicles | Ac vehicles | 
PACKAGE EXCLUSIONS:
| No. of days before commencement of Trip | Total Deductions | 
|---|---|
| Up to 15 days (excluding departure date) | ₹250.00 per passenger | 
| Up to 8-14 days (excluding departure date) | 25% of the package cost | 
| Up to 4-7 days (excluding departure date) | 50% of the package cost | 
| Less than 4 days | 100% of the package cost | 
Important Note:
DO'S & DON’T:
Please go through the following points to make your journey better and comfortable:
Tour Manager
During Train Journey
Attire
Decorum
Sightseeing
Safety and Security
| LOCATION | ADDRESS | CONTACT PERSON | MOBILE NUMBER | |
| PATNA | Biscomaun Tower, 4th Floor, West Gandhi Maidan, Patna - 800001 | Narendra Kr Singh | 7003125136 | |
| Rohit Raj | 7003125159 | |||
| Santosh Kumar | 8595937731 | |||
| Mukesh Kumar | 8595937732 | |||
| Rishikesh Kumar | 7980025765 | |||
| Vishwaranjan Saha | 8595936703 | |||
| Dipankar Manna | 8595904073 | |||
| GAYA | TOURISM INFORMATION AND FACILITATION CENTRE | Gautam Kishore | 8595937723 | |
| KOLKATA | 41, Duckback House, 5th Floor, Shakespeare Sarani, Kolkata-700017 | Srimant Bhakat | 6290861600 | |
| Suchita sen | 7980025719 | |||
| Shyam Prasad | 6290861577 | |||
| Krishnendu | 7003125135 | |||
| Sanjeev Kumar | 8595937726 | |||
| Yogesh Kumar | 8595937901 | |||
| ASANSOL | Railway Station Asansol, Near SBI ATM, Pin – 7133301 Email : praveen.kumar1@irctc.com | Nikhil Sonar | 8595909638 | |
On the go